Garantindo o transporte seguro e eficiente de amostras com as bolsas para amostras ai650
Release time: 2025-07-01
Specimen collection is a cornerstone of medical diagnostics and research, requiring specialized containers to ensure the integrity of samples like blood, urine, stool, tissue, and other bodily fluids. The types of containers used vary based on the sample and testing requirements:
Container Type | Descrição | Common Uses |
Blood Collection Tubes | Color-coded tubes with additives (e.g., red for serum, lavender for EDTA) | Blood tests, serology, hematology |
Urine Collection Containers | Cups, bottles, or bags, often with preservatives | Urinalysis, drug testing |
Stool Collection Containers | Wide-mouthed containers with screw caps, sometimes with transport media | Fecal analysis, parasite testing |
Swabs | Sterile swabs with or without transport media | Cultures (e.g., throat, wound) |
Tissue Collection Containers | Formalin-filled jars or cassettes | Histology, pathology |
Specimen Transport Bags | Polyethylene bags with biohazard symbols, document pouches, and absorbent pads | Safe transport of various specimens |
These containers ensure samples remain uncontaminated and suitable for accurate testing (UAMS Clinical Laboratory).
O papel dos sacos de transporte de espécimes
Specimen transport bags are essential for moving biological samples safely from collection sites to laboratories. These bags are typically made of 2-mil thick polyethylene, offering durability and flexibility. Key features include:
- Secure Closures: Ziplock for repeated access or adhesive for tamper-evident sealing.
- Biohazard Symbols: Clearly indicate potentially infectious contents for safe handling.
- Document Pouches: Separate paperwork from specimens to prevent contamination.
- Absorbent Pads: Contain leaks, protecting both samples and personnel (Vitality Medical).
These features make specimen bags indispensable for maintaining sample integrity and complying with regulations like those from SAMHSA and the Department of Transportation (Thermo Fisher Scientific).
ai650 Specimen Transport Bags
At ai650 we pride ourselves on providing high-quality specimen transport bags designed to meet the needs of modern laboratories. Our product line includes:
1. Absorbent Pad for Transporting Medical or Clinical or Diagnostic SpecimensSize 65mm x 70mm (2,5”x2,75”) and Absorbency of 30 ml
Nome do produto | Absorbent Pad (Absorbent Sheet) Model No. AP065070030 |
Materiais básicos | Absorbent Filament Pulp Sheets |
Aparência | Materiais incolores apenas com aparência branca |
Uso pretendido | Packaging of UN 2814, UN 2900 and UN 3373 Biohazard Substances, including Medical or Clinical or Diagnostic Specimens, for Safety Transporting Purposes. Suitable for applications within the Clinical Research Organizations, Medical Service Centers, or Bio-Science Laboratories or Biorepositories etc. |
Aparência | Folha de papel branca ou cinza claro |
Tamanho da almofada absorvente (folha absorvente) | L 70 x W 65 mm (+/-2mm) (or approximately 2,5” x 2,75” ) |
Capacidade Absorvente Mínima (por solução salina normal, 25 ºC) | 30 ml |
Embalagem | 20.000 unidades em uma caixa de remessa |
Faixa de umidade | Conservar em local fresco e seco |
Efeito da luz solar | Mantenha longe da luz solar direta ou luz fluorescente |
2. Absorbent Pad (Absorbent Sheet):Size 75mm x 100mm and Absorbency of 50 ml
Nome do produto | Absorbent Pad (Absorbent Sheet) Item No. AP075100050 |
Materiais básicos | Absorbent Paper Sheets |
Aparência | Materiais incolores apenas com aparência branca |
Uso pretendido | Packaging of UN 2814, UN 2900 and UN 3373 Biohazard Substances Suitable for applications within the Clinical Research Organizations, Medical Service Centers, or Bio-Science Laboratories or Biorepositories etc. |
Aparência | Folha de papel branca ou cinza claro |
Tamanho da almofada absorvente (folha absorvente) | L 100 x W 75 mm (+/-2mm) (or approximately 3” x 4” ) |
Capacidade Absorvente Mínima (por solução salina normal, 25 ºC) | 55 ml |
Embalagem | 10 000 sheets in a shipping carton |
Faixa de umidade | Conservar em local fresco e seco |
Efeito da luz solar | Mantenha longe da luz solar direta ou luz fluorescente |
3. 4 Slotted Absorbent Pocket Sleeve:(4 Bay Absorbent Pocket Sleeve, Absorbent Pouch)
Nome do produto | 4 Slotted Absorbent Pocket Sleeve (4 Bay Absorbent Pocket Sleeve, Absorbent Pouch ) Item No. APS4X320 |
Materiais básicos | Absorbent Paper Sheets |
Aparência | Materiais incolores apenas com aparência branca |
Uso pretendido | Packaging of UN 2814, UN 2900 and UN 3373 Biohazard Substances Suitable for applications within the Clinical Research Organizations, Medical Service Centers, or Bio-Science Laboratories or Biorepositories etc. |
Aparência | Papel branco + filme de polietileno transparente |
Tamanho da manga de 4 bolsos ranhurados (manga de 4 compartimentos) | C 191 x L 170 mm (+/-5 mm) |
Tamanho interno de cada baia | C 150 mm x L 40 mm (+/- 1 mm) |
Diâmetro máximo do tubo que cada baia pode acomodar | DE 25 mm |
Capacidade Absorvente Mínima (por solução salina normal, 25 ºC) | 320 ml |
Embalagem | 2400 mangas por caixa externa |
Faixa de umidade | Conservar em local fresco e seco |
Efeito da luz solar | Mantenha longe da luz solar direta ou luz fluorescente |
4. 6 Slotted Absorbent Pocket Sleeve:(6 Bay Absorbent Pocket Sleeve, Absorbent Pouch)
Nome do produto | 6 Slotted Absorbent Pocket Sleeve (6 Bay Absorbent Pocket Sleeve, Absorbent Pouch) Item No. APS6X450 |
Materiais básicos | Folhas de papel absorvente, filmes de polietileno |
Aparência | Materiais incolores apenas com aparência branca |
Uso pretendido | Embalagem de substâncias de risco biológico ONU 2814, ONU 2900 e ONU 3373; Suitable for applications within the Clinical Research Organizations, Medical Service Centers, or Bio-Science Laboratories or Biorepositories etc. |
Aparência | Papel branco + filme de polietileno transparente |
Size of the 6 slotted pocket sleeve (6 bay sleeve) | C 280 x L 170 mm (+/-5 mm) |
Tamanho interno de cada baia | C 150 mm x L 40 mm (+/- 1 mm) |
Diâmetro máximo do tubo que cada baia pode acomodar | DE 25 mm |
Capacidade Absorvente Mínima (por solução salina normal, 25 ºC) | 450 ml |
Embalagem | 1200 mangas por caixa externa |
Faixa de umidade | Conservar em local fresco e seco |
Efeito da luz solar | Mantenha longe da luz solar direta ou luz fluorescente |
5. 7 Slotted Absorbent Pocket Sleeve:(7 Bay Absorbent Pocket Sleeve, Absorbent Pouch)
Nome do produto | Manga de bolso absorvente com 7 ranhuras (Manga de bolso absorvente de 7 compartimentos, bolsa absorvente) Item No. APS7X550 |
Materiais básicos | Folhas de papel absorvente, filmes de polietileno |
Aparência | Materiais incolores apenas com aparência branca |
Uso pretendido | Embalagem de substâncias de risco biológico ONU 2814, ONU 2900 e ONU 3373; Suitable for applications within the Clinical Research Organizations, Medical Service Centers, or Bio-Science Laboratories or Biorepositories etc. |
Aparência | Papel branco + filme de polietileno transparente |
Size of the 6 slotted pocket sleeve (6 bay sleeve) | L 330 x W 170 mm (+/-5mm) |
Tamanho interno de cada baia | C 150 mm x L 40 mm (+/- 1 mm) |
Diâmetro máximo do tubo que cada baia pode acomodar | DE 25 mm |
Capacidade Absorvente Mínima (por solução salina normal, 25 ºC) | 550 ml |
Embalagem | 1200 mangas por caixa externa |
Faixa de umidade | Conservar em local fresco e seco |
Efeito da luz solar | Mantenha longe da luz solar direta ou luz fluorescente |
Nome do produto | 95kPa Safety Transportation bags for Biohazard Specimen with a 7 slotted absorbent pocket sleeve |
Materiais básicos | Polímeros plásticos e tiras de cola |
Aparência | Sacos transparentes com bolso absorvente de 7 ranhuras |
Uso pretendido | Embalagem de substâncias de risco biológico ONU 2814, ONU 2900 e ONU 3373; Suitable for applications within the Clinical Research Organizations, Medical Service Centers, or Bio-Science Laboratories or Biorepositories etc. |
Características | As bolsas suportam uma pressão externa mínima de 95 kPa em condições entre – 40℃ e +55℃. Conformidade com a Instrução de Embalagem 650 da ICAO e o CFR 49, Partes 100 a 195; Todos os recursos de conformidade são testados, verificados e certificados por – Consultoria de testes de pacotes gH Inc. 4590 Thunderbird Lane, Fairfield OH 45014, EUA Telefone: (513) 870 0080 Fax: (513) 870-0017 |
Embalagem | Each 7 slotted absorbent pocket was inserted into the safety bag; 200 bags per outer carton |
Faixa de umidade | Conservar em local fresco e seco |
Efeito da luz solar | Mantenha longe da luz solar direta ou luz fluorescente |
Tamanho | Comprimento (mm) | Largura (mm) |
95kPa Specimen Transportation Bag | 420mm | 300mm |
7 Slotted Absorbent Pocket (7 Bay Absorbent Pocket Sleeve) Absorbency of minimum 550 ml of liquid (basing on normal saline and temperature of 25ºC) ( * 2 pieces of the sleeves will be capable of absorbing min 1100 ml ) | 330 mm | 170 mm |
Nome do produto | 95kPa Safety Transportation bags for Biohazard Specimen with a 7 slotted absorbent pocket sleeve |
Materiais básicos | Polímeros plásticos e tiras de cola |
Aparência | Sacos transparentes com bolso absorvente de 7 ranhuras |
Uso pretendido | Embalagem de substâncias de risco biológico ONU 2814, ONU 2900 e ONU 3373; Suitable for applications within the Clinical Research Organizations, Medical Service Centers, or Bio-Science Laboratories or Biorepositories etc. |
Características | As bolsas suportam uma pressão externa mínima de 95 kPa em condições entre – 40℃ e +55℃. Conformidade com a Instrução de Embalagem 650 da ICAO e o CFR 49, Partes 100 a 195; Todos os recursos de conformidade são testados, verificados e certificados por – Consultoria de testes de pacotes gH Inc. 4590 Thunderbird Lane, Fairfield OH 45014, EUA Telefone: (513) 870 0080 Fax: (513) 870-0017 |
Embalagem | Each 7 slotted absorbent pocket was inserted into the safety bag; 400 sacos por caixa externa |
Faixa de umidade | Conservar em local fresco e seco |
Efeito da luz solar | Mantenha longe da luz solar direta ou luz fluorescente |
Tamanho | Comprimento (mm) | Largura (mm) |
95kPa Specimen Transportation Bag | 283 milímetros | 168 mm |
7 Slotted Absorbent Pocket (7 Bay Absorbent Pocket Sleeve) Absorbency of minimum 550 ml of liquid (basing on normal saline and temperature of 25ºC) ( * 2 pieces of the sleeves will be capable of absorbing min 1100 ml ) | 330 mm | 170 mm |
Why Choose ai650?
- Durability and Safety: Our 2-mil polyethylene bags are robust yet flexible, ensuring safe containment of biohazardous materials.
- Versatile Closures: Choose between ziplock for reusability or adhesive for tamper-evident security.
- Enhanced Features: Document pouches and absorbent pads streamline processes and enhance safety.
- Compliance: Our bags meet industry standards, with certifications available upon request.
- Customization: Add logos or specific instructions to align with your lab’s protocols.
Applications and Benefits
ai650 specimen bags are used in hospitals, clinics, and research facilities for transporting blood, urine, tissue, and other samples. The ai650 bags ensure urgent samples are prioritized, while customizable options support branding and compliance. These bags reduce the risk of leaks, contamination, and paperwork errors, ensuring accurate test results and staff safety.